Comparison
Compare Sports DNA
Each level includes every assessment from the level before it. MOVE is the essential profile; TRAIN adds training and recovery depth; PERFORM adds competitive performance and injury detail; PEAK integrates everything into complete performance profiles.
MOVE
TRAIN
PERFORM
PEAK

LEVEL 01
MOVE
Discover Your Genetic Sports Profile
- For
- Active individuals and athletes starting out
- Report
- Essential
- Traits
- 15 assessments
€269one-time

LEVEL 02
TRAIN
Train Smarter with Your DNA
- For
- Committed athletes training with structure
- Report
- Detailed
- Traits
- 31 assessments
€299one-time

LEVEL 03MOST POPULAR
PERFORM
Understand Your Performance at a Deeper Level
- For
- Competitive and high-performance athletes
- Report
- Professional
- Traits
- 49 assessments
€329one-time

LEVEL 04MOST COMPLETE
PEAK
Your Complete Genetic Performance Profile
- For
- Elite and professional athletes
- Report
- Precision
- Traits
- 60 assessments
€359one-time
Full comparison
Every assessment, level by level
| Assessment | ||||
|---|---|---|---|---|
| Athletic Profile | ||||
| Power vs Endurance Profile | ||||
| Aerobic Capacity | ||||
| Exercise Response | ||||
| Explosiveness | ||||
| Sprint Tendency | ||||
| Repeated High-Intensity Performance | ||||
| Composite Athletic Profile | ||||
| Muscle & Strength | ||||
| Muscle Performance | ||||
| Muscle Fatigue | ||||
| Strength Training Response | ||||
| Skeletal Muscle Development | ||||
| Hypertrophy Response | ||||
| Exercise-Induced Muscle Damage | ||||
| Strength / Power Score | ||||
| Endurance | ||||
| Endurance Response | ||||
| Lactate Handling | ||||
| Endurance Training Adaptation | ||||
| Endurance Score | ||||
| Recovery | ||||
| General Recovery Tendency | ||||
| Oxidative Stress | ||||
| Inflammation Response | ||||
| Muscle Damage & Recovery Genetics | ||||
| Recovery Score | ||||
| Injury & Connective Tissue | ||||
| General Injury Susceptibility | ||||
| Tendon / Ligament Profile | ||||
| Stress Fracture Susceptibility | ||||
| ACL / Knee Injury Profile | ||||
| Achilles Tendon Susceptibility | ||||
| Muscle Injury Susceptibility | ||||
| Injury Resilience Profile | ||||
| Body Composition | ||||
| BMI / Weight Predisposition | ||||
| Fat-Loss Response | ||||
| Body Composition Response to Training | ||||
| Personalized Body-Composition Profile | ||||
| Sports Nutrition & Metabolism | ||||
| Carbohydrate Response | ||||
| Fat Response | ||||
| Caffeine Metabolism / Response | ||||
| Vitamin D Predisposition | ||||
| Iron Status Predisposition | ||||
| Appetite / Satiety | ||||
| Lipid / Triglyceride Response | ||||
| Micronutrient Traits | ||||
| Folate / Homocysteine | ||||
| Glucose / Insulin-Related Response | ||||
| Integrated Nutrition Priorities | ||||
| Cardio Fitness | ||||
| Blood Pressure Response to Exercise | ||||
| Resting Heart Rate Traits | ||||
| Lipid Response to Exercise | ||||
| Cardiorespiratory Adaptation | ||||
| Integrated Cardio-Performance Profile | ||||
| Sleep / Mental Performance | ||||
| Sleep-Related Traits | ||||
| Pain Sensitivity | ||||
| Stress Response | ||||
| Mental & Recovery Profile | ||||
| Training Adaptation | ||||
| Resistance vs Endurance Training Response | ||||
| Strength Training Adaptation | ||||
| Endurance Training Adaptation | ||||
| Personalized Training Priorities | ||||
| Hybrid Performance | ||||
| High-Intensity + Endurance Interaction | ||||
| Hybrid Athlete Score | ||||
| Report level | Essential | Detailed | Professional | Precision |
€329
Professional · 49 traits
MOST POPULAR
EVERYTHING IN TRAIN +Understand Your Performance at a Deeper Level
- Power vs Endurance Profile
- Aerobic Capacity
- Exercise Response
- Explosiveness
- Sprint Tendency
- Repeated High-Intensity Performance
- Composite Athletic Profile
Comparison content reflects the assessments included in each Sports DNA package. Genetic results describe tendencies and predispositions and are not diagnostic. Training, nutrition, environment and coaching remain decisive factors in performance.